At first I was going to share the ten coldest places in the world today, but they all wound up being in Russia. So, I decided to stay a little closer to home. Here are the twelve coldest laces in the U.S. over the past 24 hours. Those of you that live in these cities, I'm sorry you're colder that I am. For those of us enjoying warmer single digit negative--or even single digit positive--temperatures we'll rejoice in the heatwave and try not to be too smug. Stay warm everyone!
No. | Location | Station ID | Amount |
1 | International Falls, Falls International Airport (United States) | 72747 | -25.1°F |
2 | Alpena, Alpena County Regional Airport (United States) | 72639 | -20.9°F |
3 | Fargo, Hector International Airport (United States) | 72753 | -20.9°F |
4 | Duluth, Duluth International Airport (United States) | 72745 | -20.0°F |
5 | Aberdeen, Aberdeen Regional Airport (United States) | 72659 | -14.1°F |
6 | Rochester, Rochester International Airport (United States) | 72644 | -14.1°F |
7 | Burlington, Burlington International Airport (United States) | 72617 | -13.0°F |
8 | Flint, Bishop International Airport (United States) | 72637 | -13.0°F |
9 | Alamosa, San Luis Valley Regional Airport (United States) | 72462 | -11.9°F |
10 | Minneapolis, Minneapolis-St. Paul International Airport (United States) | 72658 | -11.9°F |
11 | Sioux Falls, Foss Field (United States) | 72651 | -11.9°F |
12 | Syracuse, Syracuse Hancock International Airport (United States) | 72519 | -11.9°F |
No comments:
Post a Comment